Prices
Karekiet 1, 2012
| Date | per week or per night | |||||
|---|---|---|---|---|---|---|
| 17 | Feb | - | 9 | Mar | € 450 | per week |
| 9 | Mar | - | 6 | Apr | € 500 | per week |
| 6 | Apr | - | 27 | Apr | € 600 | per week |
| 27 | Apr | - | 11 | May | € 800 | per week |
| 11 | May | - | 16 | May | € 90 | per night |
| 16 | May | - | 20 | May, Ascension Day | € 130 | per night |
| 20 | May | - | 25 | May | € 90 | per night |
| 25 | May | - | 28 | May, Whitsuntide | € 150 | per night |
| 28 | May | - | 1 | Jun | € 100 | per night |
| 1 | Jun | - | 29 | Jun | € 650 | per week |
| 29 | Jun | - | 24 | Aug | € 990 | per week |
| 24 | Aug | - | 28 | Sep | € 650 | per week |
| 28 | Sep | - | 26 | Okt | € 550 | per week |
| 26 | Okt | - | 30 | Nov | € 450 | per week |
| 30 | Nov | - | 21 | Dec | € 400 | per week |
| 21 | Dec | - | 27 | Dec, Christmas | € 125 | per night |
| 27 | Dec | - | 2 | Jan 2013, New- Year’s eve | € 135 | per night |
Additional costs:
Cleaning: € 70
Bedlinen: inclusive
Towels: (1 large towel, 2 towels) € 5 per set. (optional)
Guarantee: none
Tourist Taxes: Not applicable
Pets: welcome and costs nothing extra.
Children’s bed, chair and play-pen, life vest (10 to 15 kilos) available.
Free use: washing machine and dryer.
Wifi Internet
Wireless internet in your holiday home: € 2,00 per day. (optional)


