Prices
Prices Lisdodde in 2011
| Date | Mostly per week |
|---|---|
| 7 Jan – 18 Feb | € 450 |
| 18 Feb – 15 Apr | € 525 |
| 15 Apr – 29 Apr, Easter | € 675 |
| 29 Apr – 6 May | € 875 |
| 6 May – 27 May | € 675 |
| 27 May – 1 June, 6 days | € 525 |
| 1 June – 5 June, 5 days | € 525 |
| 6 June – 10 June, 5 days | € 525 |
| 10 June – 13 Juni, Whitsuntide | € 525 |
| 14 June – 17 June, 4 days | € 450 |
| 17 June – 1 July | € 700 |
| 1 July – 26 Aug | € 1100 |
| 26 Aug – 30 Sep | € 700 |
| 30 Sep – 28 Oct | € 600 |
| 28 Oct – 23 Dec | € 450 |
| 23 Dec – 27 Dec, Christmas | € 575 |
| 27 Dec – 1 Jan, New-Year’s eve | € 750 |
Additional costs:
Cleaning: € 70
Bedlinen: inclusive
Towels: (1 large towel, 2 towels) € 5 per set (optional)
Guarantee: none
Tourist Taxes: Not applicable
Pets: welcome and costs nothing extra.
Children’s bed, chair and play-pen, life vest (10 to 15 kilos) available.
Wifi Internet
Wireless internet in your holiday home:
1 week: € 15,00


